Items & Stock
Fabric and garment master with current stock on hand
| Company | Brand | Item | HSN | GST % | Quantity | Unit | Sale Rate | |
|---|---|---|---|---|---|---|---|---|
| — | 11 4 U | — | 0% | 0.000 | NOS | ₹0.00 | ||
| — | PARX | — | 0% | 0.000 | NOS | ₹0.00 | ||
| — | HUNDRED | — | 0% | 0.000 | NOS | ₹0.00 | ||
| — | PA | 3 variants | — | 0% | 0.000 | NOS | ₹0.00 | |
| — | RAYMOND | — | 0% | 0.000 | NOS | ₹0.00 | ||
| RAYMOND LTD. | CORDUROY | 100% COTTON2 variants | 520843 | 5% | 15.700 | MTR | ₹0.00 | |
| RAYMOND LTD. | COOL EDGE | 100% COTTON7 variants | 58012210 | 5% | 1.900 | MTR | ₹830.00 | |
| RAYMOND LTD. | CORDURA | 100% COTTON2 variants | 58012210 | 5% | 1.950 | MTR | ₹749.00 | |
| RAYMOND LTD. | COTOMANIAL COLLETION | 100% COTTON2 variants | 5208 | 5% | 10.000 | MTR | ₹5,280.00 | |
| RAYMOND LTD. | COTT-NEXT | 100% COTTON2 variants | 520843 | 5% | 0.000 | MTR | ₹0.00 | |
| RAYMOND LTD. | CHORDETTE | 100% COTTON2 variants | 520843 | 5% | 0.000 | MTR | ₹0.00 | |
| RAYMOND LTD. | ESTIVO | 100% COTTON4 variants | 520843 | 5% | 0.000 | MTR | ₹0.00 | |
| RAYMOND LTD. | PREMIUM WHITE | 100% COTTON4 variants | 520843 | 5% | 14.750 | MTR | ₹0.00 | |
| RAYMOND LTD. | COTTON LUSTER | 100% COTTON4 variants | 520843 | 5% | 0.000 | MTR | ₹1,390.00 | |
| RAYMOND LTD. | EXPORT (COTTON) | 100% COTTON | 520843 | 5% | 0.000 | MTR | ₹0.00 | |
| RAYMOND LTD. | COTTON CREST | 100% COTTON2 variants | 520843 | 5% | 32.900 | MTR | ₹0.00 | |
| RAYMOND LTD. | CLASSIC KHAKI | 100% COTTON3 variants | 520843 | 5% | 0.000 | MTR | ₹0.00 | |
| RAYMOND LTD. | EXPORT | 100% COTTON | 520843 | 5% | 0.000 | MTR | ₹0.00 | |
| RAYMOND LTD. | TECHNO COTTON | 100% COTTON | 520843 | 5% | 0.000 | MTR | ₹0.00 | |
| RAYMOND LTD. | GARNET | 100% COTTON | 520843 | 5% | 0.000 | MTR | ₹0.00 | |
| RAYMOND LTD. | GRANDEUR | 100% COTTON | 520843 | 5% | 0.000 | MTR | ₹0.00 | |
| RAYMOND LTD. | HAND TOWEL | 100% COTTON | 520843 | 5% | 0.000 | NOS | ₹0.00 | |
| RAYMOND LTD. | YA COLLECTION | 100% COTTON | 520843 | 5% | 0.000 | MTR | ₹0.00 | |
| — | CHORDETTE | 100% COTTON CHORDETTE 9003999686 | — | 5% | 0.000 | MTR | ₹418.86 | |
| — | COOL EDGE | 100% COTTON COOL EDGE 6090215122 | — | 5% | 0.000 | MTR | ₹260.00 | |
| — | COOL EDGE | 100% COTTON COOL EDGE 9003999021 | — | 5% | 0.000 | MTR | ₹380.00 | |
| — | COOL EDGE | 100% COTTON COOL EDGE 9003999025 | — | 5% | 0.000 | MTR | ₹409.00 | |
| — | COOL EDGE | 100% COTTON COOL EDGE 9003999401 | — | 5% | 0.000 | MTR | ₹542.24 | |
| — | COOL EDGE | 100% COTTON COOL EDGE 9003999407 | — | 5% | 0.000 | MTR | ₹485.26 | |
| — | COOL EDGE | 100% COTTON COOL EDGE 9003999822 | — | 5% | 0.000 | MTR | ₹393.16 | |
| — | COOL EDGE | 100% COTTON COOL EDGE 9113999951 | — | 5% | 0.000 | MTR | ₹464.82 | |
| — | COOL EDGE | 100% COTTON COOL EDGE 9179903727 | — | 5% | 0.000 | MTR | ₹663.61 | |
| — | COTTON CREST | 100% COTTON COTTON CREST 9183904127 | — | 5% | 0.000 | MTR | ₹562.28 | |
| — | COTTON CREST | 100% COTTON COTTON CREST 9183904757 | — | 5% | 0.000 | MTR | ₹819.06 | |
| — | COTTON CREST | 100% COTTON COTTON CREST 9183924757 | — | 5% | 0.000 | MTR | ₹819.06 | |
| — | COTTON LUSTER | 100% COTTON COTTON LUSTER 90112200362 | 5209 | 5% | 0.000 | MTR | ₹501.54 | |
| — | COTTON LUSTER | 100% COTTON COTTON LUSTER 9075902300 | — | 5% | 0.000 | MTR | ₹608.74 | |
| — | COTTON LUSTER | 100% COTTON COTTON LUSTER 9075903699 | — | 5% | 0.000 | MTR | ₹626.74 | |
| — | COTTON LUSTER | 100% COTTON COTTON LUSTER 90759053 | — | 5% | 0.000 | MTR | ₹384.03 | |
| — | COTTON LUSTER | 100% COTTON COTTON LUSTER 9075999166 | — | 5% | 0.000 | MTR | ₹530.40 | |
| — | COTTON LUSTER | 100% COTTON COTTON LUSTER 9075999170 | — | 5% | 0.000 | MTR | ₹525.30 | |
| — | COTTON LUSTER | 100% COTTON COTTON LUSTER 9075999601 | — | 5% | 0.000 | MTR | ₹375.08 | |
| — | COTTON LUSTER | 100% COTTON COTTON LUSTER 9075999605 | — | 5% | 0.000 | MTR | ₹530.40 | |
| — | COTTON LUSTER | 100% COTTON COTTON LUSTER 9075999844 | — | 5% | 0.000 | MTR | ₹454.36 | |
| — | COTTON LUSTER | 100% COTTON COTTON LUSTER 9075999845 | — | 5% | 0.000 | MTR | ₹538.55 | |
| — | COTTON LUSTER | 100% COTTON COTTON LUSTER 9142902301 | — | 5% | 0.000 | MTR | ₹649.66 | |
| — | COTTON LUSTER | 100% COTTON COTTON LUSTER 9178903701 | — | 5% | 0.000 | MTR | ₹693.38 | |
| — | ESTIVO | 100% COTTON ESTIVO 7087905255 | — | 5% | 0.000 | MTR | ₹1,741.64 | |
| — | ESTIVO | 100% COTTON ESTIVO 763300007 | 5309 | 5% | 0.000 | MTR | ₹1,094.26 | |
| — | ESTIVO | 100% COTTON ESTIVO 90031001076 | 520943 | 5% | 0.000 | MTR | ₹1,491.71 | |
| Page total · 50 rows | 0.000 NOS · 77.200 MTR | |||||||
1–50 of 10808 · Page 1 of 217